Ventex Generation III Neon Power Supplies
We offer a complete line of bright, energy efficient and reliable Generation III electronic neon power supplies for indoor, outdoor, channel letter and special applications.
![]() |
||||||||||||||||||||
Energy Efficient Electronic Neon Power Supplies |
||||||||||||||||||||
INDOOR UNITS
Advanced Performance Ventex Indoor Neon Power Supplies are your first and only choice for indoor neon signage and decoration. With exclusive Generation III power supplies ranging from 4kV to 12kV, Ventex offers the most technologically advanced neon power supplies available. |
||||||||||||||||||||
|
Indoor Generation III Model VT 4030-120
Advanced Performance - Ventex Indoor Neon Power Supplies are your first and only choice for indoor neon signage and decoration. With exclusive Generation III power supplies ranging from 4kV to 12kV, Ventex offers the most technologically advanced neon power supplies available.
User Friendly - Ventex makes it easier for you to create your best neon signage. Smaller, light weight designs allow for simple and quick installation. And Ventex's full 30mA makes your neon signs crisper, brighter and uniform intensity. With several dimming models, you can even tailor the
intensity to any environmental situation.
Reliability - Ventex Indoor Neon Power Supplies have been UL 2161 Listed and field proven since 1997.
Features - In response to industry requests we include 32"GTO leads, 10 foot power cord, on/off switches on all units, GTO clamping system and other standard features that a sign professional needs.
Product Scope - Ventex Indoor units are available in models from 4K to 12K in 120 or 220/240 volts including two and three level dimmable models.
Features Unique to Ventex Indoor Neon Power Supplies
• Field proven performance since 1997
• True 30mA output
• 10 foot power cord
• 9kV and 12kV dimmable models available
• On/Off pull chain or switch
• Available in 120VAC, 220VAC/240VAC
• 32" GTO leads or GTO clamping
Get brighter signs, easier assembly and proven reliability with
Ventex Generation III Indoor Neon Power Supplies!
VT 4030-120 120 VAC input, 4000V output drives up to 10 feet of tube... |
||||
Specifications: | ||||
Input Voltage: | 120 VAC (±10%) 50/60 Hz |
|||
Input Current: | 0.35 A (Max) | |||
Driving Distance*: | ||||
Neon: | 1-10 ft, (0.3-3.0 m) | |||
Mercury: | 1-12 ft, (0.3-3.7 m) | |||
Output Voltage: | 100 - 4000 V | |||
Output Current: | 30 mA | |||
Power Factor: | High (+93%) | |||
Frequency: | Variable | |||
Operating Temp: | 32° to 104° F (0° to 40°C) |
|||
Dimensions: | ||||
Length (A): | 5.0 in. (12.7 cm) | |||
Width (B): | 1.80 in. (4.57 cm) | |||
Height (C): | 1.50 in. (3.81 cm) | |||
Mounting (D): | 4.50 in. (11.43 cm) | |||
Mounting (E): | 0.90 in. (2.29 cm) | |||
Weight: | 19.0 oz. (539 gr) | |||
Power Cord: | 10 ft. (3.0 m) | |||
GTO Leads: | 24 in. (61.0 cm) | |||
*Based on standard 12mm tube. Deduct one foot from driving footages for each pair of electrodes. |
||||
Top of Page |
VT 5520-120 120 VAC input, 5500V output drives up to 13 feet of tube... |
|||||
Specifications: | |||||
Input Voltage: | 120 VAC (±10%) 50/60 Hz |
||||
Input Current: | 0.35 A (Max) | ||||
Driving Distance*: | |||||
Neon: | 1-13 ft, (0.3-3.9 m) | ||||
Mercury: | 1-16 ft, (0.3-4.9 m) | ||||
Output Voltage: | 100 - 5500 V | ||||
Output Current: | 20 mA | ||||
Power Factor: | Normal | ||||
Frequency: | Variable | ||||
Operating Temp: | 32° to 104° F (0° to 40°C) |
||||
Dimensions: | |||||
Length (A): | 4.90 in. (12.45 cm) | ||||
Width (B): | 1.50 in. (3.81 cm) | ||||
Height (C): | 0.90 in. (2.29 cm) | ||||
Mounting (D): | 4.50 in. (11.43 cm) | ||||
Mounting (E): | 0.75 in. (1.91 cm) | ||||
Weight: | 14.0 oz. (397 gr) | ||||
Power Cord: | 10 ft. (3.0 m) | ||||
GTO Leads: | 18 in. (45.75 cm) | ||||
*Based on standard 12mm tube. Deduct one foot from driving footages for each pair of electrodes. |
|||||
|
VT 5520-120F 120 VAC input with flying leads, 5500V output drives up to 13 feet of tube... |
||||
Specifications: | ||||
Input Voltage: | 120 VAC (±10%) 50/60 Hz |
|||
Input Current: | 0.35 A (Max) | |||
Driving Distance*: | ||||
Neon: | 1-13 ft, (0.3-3.9 m) | |||
Mercury: | 1-16 ft, (0.3-4.9 m) | |||
Output Voltage: | 100 - 5500 V | |||
Output Current: | 20 mA | |||
Power Factor: | Normal | |||
Frequency: | Variable | |||
Operating Temp: | 32° to 104° F (0° to 40°C) |
|||
Dimensions: | ||||
Length (A): | 4.90 in. (12.45 cm) | |||
Width (B): | 1.50 in. (3.81 cm) | |||
Height (C): | 0.90 in. (2.29 cm) | |||
Mounting (D): | 4.50 in. (11.43 cm) | |||
Mounting (E): | 0.75 in. (1.91 cm) | |||
Weight: | 7.0 oz. (198 gr) | |||
Power Cord: | 18 in. Leads (45.7 cm) | |||
GTO Leads: | 18 in. (45.75 cm) | |||
*Based on standard 12mm tube. Deduct one foot from driving footages for each pair of electrodes. |
||||
Top of Page |
VT 6030-120 120 VAC input, 6000V output drives up to 16 feet of tube... |
|||||
![]() |
Specifications: | ||||
Input Voltage: | 120 VAC (±10%) 50/60 Hz |
||||
Input Current: | 0.6 A (Max) | ||||
Driving Distance*: | |||||
Neon: | 3-6 ft, (1-4.9 m) | ||||
Mercury: | 3-19 ft, (1-5.8 m) | ||||
Output Voltage: | 100 - 6000 V | ||||
Output Current: | 0.6 A (Max) | ||||
Power Factor: | High (+93%) | ||||
Frequency: | Variable | ||||
Operating Temp: | 32° to 104° F (0° to 40°C) |
||||
Dimensions: | |||||
Length (A): | 6.50 in. (16.5 cm) | ||||
Width (B): | 2.05 in. (5.2 cm) | ||||
Height (C): | 1.45 in. (3.68 cm) | ||||
Mounting (D): | 6.0 in. (15.24 cm) | ||||
Mounting (E): | 1.03 in. (2.6 cm) | ||||
Weight: | 24.0 oz. (680 gr) | ||||
Power Cord: | 10 ft. (3.0 m) | ||||
GTO Leads: | 32 in. (81.28 cm) | ||||
*Based on standard 12mm tube. Deduct one foot from driving footages for each pair of electrodes. |
|||||
|